Products
Industries
Items | Parameter Items | Parameter details |
Input | Rated voltage | Three phase AC380V±10% 50HZ |
Power factor | PF≥0.95 | |
Output | Rated Voltage | DC 0~12V |
Rated Current | DC 0~12000A | |
Current precision | ≤1% | |
Voltage precision | ≤1% | |
Rated Efficiency | ≥95% | |
Insulation | Insulation resistance | Input—Output:≥5MΩ |
Input—Case: ≥5MΩ | ||
Output—Case: ≥5MΩ | ||
Protection | With over voltage, over current, overload, short circuit, overheating and other abnormal self-protection function | |
Other Characters | Cooling type | Water cooling |
Operation | Products can be continuously full-load running | |
Load Grade | Class Ⅱ | |
Dimension |
600*863*1445mm(W*L*H) |
Hot Tags: 0~12KA 0~12V Water-cooled rectifier for chrome plating,chrome plating rectifier,hard chrome plating rectifier,electroplating rectifier,plating rectifier manufacturers
If you have more questions, please leave us a message and we will contact you within 24 hours.