Products
Industries
PCB electroplate, surface treatment of precious metal, battery industry and surface treatment of hardware parts.
Types of plating:
Input voltage | Three phase AC380V±10%, 50-60HZ |
Voltage regulation precision | ≤1% |
Current regulation precision | ≤1% |
Rated efficiency | ≥90% |
Power factor | ≥0.98 |
Ripple wave coefficient | 1% ~ 3% |
Operation environment | -10-40℃ |
Storage temperature | -20-50℃ |
Inversion frequency | 18KHZ |
Insulation resistance | Input-output: ≥5MO |
Input-shell: ≥5MO | |
Output-shell:≥5MO | |
Insulation strength | Input-output: AC1500V, 10mA, 1 min |
Input-shell: AC1000V, 10mA, 1 min | |
Cooled mode | Forced air cooled |
Operation conditions | 24-hour operation under full load |
Model | Input | Output | Dimension (H*W*L)/mm |
HIFB-800A/5V | Three phaseAC380V±10% 50Hz | DC 0~5V DC 0~400A | 255×210×482 |
HIFB-1000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~1000A | 500×430 ×620 |
HIFB-1000A/4V | Three phaseAC380V±10% 50Hz | DC 0~4V DC 0~1000A | 500×340 ×600 |
HIFB-1000A/15V | Three phaseAC380V±10%, 50~60Hz | DC 0~15V DC 0~1000A | 500×430 ×620 |
HIFB-1000A/30V | Three phaseAC380V±10% 50HZ | DC 0~30V DC 0~1000A | 1790×880×1050 |
HIFB-1200A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~1200A | 500×430 ×620 |
HIFB-1200A/15V | Three phaseAC380V±10% 50~60HZ | DC 0~15V DC 0~1200A | 440×430 ×620 |
HIFB-1500A/5V | Three phaseAC380V±10% 50HZ | DC 0~5V DC 0~1500A | 500×430 ×620 |
HIFB-1500A/12V | Three phaseAC380V±10% 60 HZ | DC 0~12V DC 0~1500A | 440×430 ×620 |
HIFB-1500A/25V | Three phaseAC415V±10%, 50Hz | DC 0~25V DC 0~1500A | 640×480 ×700 |
HIFB-1800A/12V | Three phaseAC380V±10% 50 HZ | DC 0~12V DC 0~1800A | 580×470 ×700 |
HIFB-2000A/12V | Three phaseAC380V±10% 50 HZ | DC 0~12V DC 0~2000A | 580×470 ×700 |
HIFB-2000A/15V | Three phaseAC380V±10%, 50~60Hz | DC 0~15V DC 0~2000A | 640×480×700 |
HIFB-2000A/20V | Three phaseAC380V±10% 50HZ | DC 0~20V DC 0~2000A | 1790×880×1050 |
HIFB-2500A/6V | Single phaseAC220V±10% 50~60HZ | DC 0~6V DC 0~2500A | 640×480 ×700 |
HIFB-2500A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~2500A | 580×470 ×700 |
HIFB-2800A/12V | Three phaseAC480V±10% 60HZ | DC 0~12V DC 0~2800A | 640×480×700 |
HIFB-3000A/12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~3000A | 580×470 ×700 |
HIFB-3000A/15V | Three phase AC380V±10%, 50~60Hz | DC 0~15V DC 0~3000A | 500×340 ×600 |
HIFB-3500A/15V | Three phaseAC415V±10%, 50Hz | DC 0~15V DC 0~3500A | 1160×700×800 |
HIFB-5000A/3V | Three phaseAC380V±10% 50HZ | DC 0~3V DC 0~5000A | 860×580 ×900 |
Hot Tags:0~12V 0~8KA Surface Treatment Rectifier Air-Cooled HIFB series,Surface Treatment,PCB electroplate,PCB Electroplating
If you have more questions, please leave us a message and we will contact you within 24 hours.