Products
Industries
Electrolysis copper foil production, surface zinc electroplate of color coated steel, aluminum profile oxidation, mechanical industry chromium plating, hardware surface treatment, waste water treatment, industrial waste electrolytic recycle, battery industry, rare earth smelting and Electrophoresis.
Input voltage | Three phase AC380V/440V±10%, 50-60HZ |
Voltage regulation precision | ≤1% |
Current regulation precision | ≤1% |
Rated efficiency | ≥85% |
Operation environment | -10-40℃ |
Storage temperature | -20-50℃ |
Insulation resistance | Input-output: ≥5MO |
Input-shell: ≥5MO | |
Output-shell:≥5MO | |
Insulation strength | Input-output: AC1500V, 10mA, 1 min |
Input-shell: AC1000V, 10mA, 1 min | |
Cooled mode | Forced air cooling |
Operation conditions | 24-hour operation under full load |
Product model and Output specifications | Dimensions | Weight | ||
H(mm) | W(mm) | L(mm) | ||
KGFB-2000A/12V | 980 | 500 | 780 | 300 |
KGFB-3000A/12V | 1080 | 580 | 780 | 450 |
KGFB-5000A/12V | 1260 | 620 | 1070 | 625 |
KGFB-6000A/12V | 1360 | 720 | 1070 | 755 |
KGFB-8000A/12V | 1700 | 700 | 1100 | 1000 |
KGFB-10000A/12V | 1800 | 820 | 1140 | 1170 |
KGFB-15000A/12V | 2100 | 980 | 1260 | 1540 |
KGFB-2000A/24V | 1020 | 560 | 920 | 480 |
KGFB-3000A/24V | 1260 | 620 | 1070 | 870 |
KGFB-5000A/24V | 1360 | 740 | 1040 | 1020 |
KGFB-6000A/24V | 1700 | 720 | 1180 | 1120 |
KGFB-8000A/24V | 1800 | 920 | 1220 | 1550 |
KGFB-10000A/24V | 2000 | 1000 | 1300 | 1770 |
KGFB-15000A/24V | 2200 | 1240 | 1360 | 2320 |
※Ok to customize as requirements※ |
If you have more questions, please leave us a message and we will contact you within 24 hours.