Products
Industries
Input parameters: Three phase AC380V±10%, 50HZ
Output parameters: DC +15V 12000A / -15V 12000A
Output mode: Polarity reversing
Cooling method: Water cooling
Power supply type: IGBT-based
Application Industry: Plating industry, such as hard chrome plating
Electroplating is the process of applying a thin layer of other metals or alloys on the surface of certain metals by electrolysis. It is a process of applying a metal film to the surface of metals or other materials to prevent metal oxidation (such as rust), improve wear resistance, electrical conductivity, reflectivity, corrosion resistance (copper sulfate, etc.) and enhance aesthetics.
Types of plating:
Elements of electroplating:
Input voltage | Three phase AC380V/440V±10%, 50-60HZ |
Voltage regulation precision | ≤1% |
Current regulation precision | ≤1% |
Rated efficiency | ≥91% |
Power factor | ≥0.98 |
Ripple wave coefficient | ≤1% |
Operation environment | -10-40℃ |
Storage temperature | -20-50℃ |
Inversion frequency | 18KHZ |
Cooled mode | Full water cooled |
Operation conditions | 24-hour operation under full load |
Output voltage range | ±15V |
Output current range | 0~12KA |
※Ok to customize as requirements※ |
Model | Input | Output | Dimension (H*W*L)/mm |
TBFA-500A/±12V | Three phaseAC380V±10% 50HZ | DC 0~±12V DC 0~±500A | 485×210×460 |
TBFA-10KA±15V | Three phaseAC380V±10% 50HZ | DC 0~±15V DC 0~±10KA | 2000×1200×1050 |
TBFA-6000A/±12V | Three phaseAC380V±10% 50HZ | DC 0~12V DC 0~6KA | 1510×920×900 |
TBFA-180A/±150V | Three phaseAC380V±10% 50 HZ | DC 0~±150V DC 0~180A | 2200×800×1000 |
TBFA-2500A/±15V | Three phaseAC380V±10% 50HZ | DC 0~±15V DC 0~±2500A | 485×265×768 |
TBFA-30A/12V | Single phaseAC220V±10% 50HZ | DC 0~±12V DC 0~±30A | 238×330×551 |
TBFAT-2500A±15V | Three phaseAC380V±10% 50HZ | DC 0~±15V DC 0~±2500A | 500×616×900 |
TBFA-800A/±12V | Three phaseAC380V±10% 50HZ | DC 0~±12V DC 0~±800A | 485×210×460 |
TBFA-8000A±15V | Three phaseAC380V±10% 50HZ | DC 0~±15V DC 0~±8000A | 2160×2000×1300 |
TBFA-10KA±15V | Three phaseAC380V±10% 50HZ | DC 0~±15V DC 0~±10KA | 2000×1200×1050 |
※Can be customized according to requirements※ |
Hot Tags: ±15V 12KA Polarity-revsreing hard chrome plating rectifier,hard chrome plating rectifier,Plating industry
If you have more questions, please leave us a message and we will contact you within 24 hours.