Products
Industries
Input parameters: Three phase, AC380V±10% ,50HZ
Output parameters: DC 0~110V 0~100A
Output mode: Common DC output
Cooling method: Air cooling
Power supply type: IGBT-based
Application Industry: Water treatment industry
Water treatment rectifier is a special equipment to provide chemical electric field environment for water treatment by chemical method. Widely used in electrolytic process wastewater treatment, seawater desalination, ballast water treatment, seawater or salt water sodium hypochlorite (electric chlorination), used in industry, small, residential areas, schools and other water bodies, ballast water treatment; Seawater treatment for industries that use seawater as a cooling system, such as cooling power plants, petrochemical industries, LNG terminals, desalination facilities and other coastal industries.
Characteristic Types |
Parameter Items |
Technical Requirements |
Power Types | Power types | High-frequency Power Supply |
Model and specifications | TDFB-100A/110V | |
Cooling mode | Air-cooled | |
Switch tube type | IGBT | |
Input Characteristics | Rated Input Voltage | Three-phase, AC380V±10% ,50HZ |
Rated Input Power | 12.9KVA | |
Rated Input Current | AC 19.5A | |
Input Power Factor | COSΦ≥0.95 | |
Output Characteristics | Output Voltage | DC 0~110V |
Output Current | DC 0~100A | |
Stabilized Current Precision | ≤1%(Rated Current) | |
According to accuracy | 1A,0.01V | |
Rated Output efficiency | ≥91% | |
Environmental Conditions | Installation site | Indoor installations |
Altitude | ≤1500 meters | |
Ambient temperature | -20℃~40℃ | |
Relative humidity | ≤90% | |
Control Mode | Operating mode | PLC, ADDA, Ethernet, RS485 and RS232 |
Weight | Net weight | About 45KG |
External Dimension | Height*Width*Depth | H321mm×W935mm×D642mm |
Protection Characteristics | With over voltage, over current, overload, short circuit,
overheating and other abnormal self-protection function |
Model | Input | Output | Dimension (H*W*L)/mm |
TDFB-40A/30V | Three phaseAC380V±10% 50 HZ | DC 0~30V DC 0~40A | 199×539.5×420 |
TDFB-50A/15V | Three phaseAC380V±10% 50HZ | DC 0~15V DC 0~50A | 1815×372×482.5 |
TDFB-50A/24V | Three phaseAC380V±10% 50HZ | DC 0~24V DC 0~50A | 181.5×372×527.5 |
TDFB-50A/30V | Three phaseAC380V±10% 50HZ | DC 0~30V DC 0~50A | 1815×372×482.5 |
TDFB-100A/30V | Three phaseAC380V±10% 50HZ | DC 0~30V DC 0~100A | 1815×372×482.5 |
TDFB-100A/25V | Three phaseAC380V±10% 50~60HZ | DC 0~25V DC 0~100A | 199×539.5×420 |
TDFB-170A/40V | Three phaseAC380V±10% 50HZ | DC 0~40V DC 0~170A | 313×642×840 |
TDFB-170A/65V | Three phaseAC380V±10% 50HZ | DC 0~65V DC 0~170A | 313×642×840 |
TDFB-200A/40V | Three phaseAC380V±10% 50~60HZ | DC 0~40V DC 0~200A | 296×506×404 |
TDFB-300A/90V | Three phaseAC380V±10% 50HZ | DC 0~90V DC 0~300A | 280×667×840 |
TDFB-300A/110V | Three phaseAC380V±10% 50HZ | DC 0~110V DC 0~300A | 1500×800×1150 |
TDFB-375A/400V | Three phaseAC380V±10% 50HZ | DC 0~400V DC 0~375A | 2000×1350×1200 |
TDFB-400A/60V | Three phaseAC380V±10% 50HZ | DC 0~60V DC 0~400A | 313×642×840 |
TDFB-440A/110V | Three phaseAC380V±10% 50HZ | DC 0~110V DC 0~440A | 1500×800×1150 |
TDFB-500A/50V | Three phaseAC380V±10% 50HZ | DC 0~50V DC 0~500A | 280×667×840 |
TDFB-500A/65V | Three phaseAC380V±10% 50~60HZ | DC 0~65V DC 0~500A | 692×700 ×445 |
TDFB-500A/100V | Three phaseAC380V±10% 50HZ | DC 0~100V DC 0~500A | 327×190×613 |
TDFB-500A/120V | Three phaseAC380V±10% 50HZ | DC 0~120V DC 0~500A | 1386×740×1058 |
TDFB-800A/36V | Three phaseAC380V±10% 50HZ | DC 0~36V DC 0~800A | 275×665×784 |
TDFB-800A/150V | Three phaseAC380V±10% 50~60HZ | DC 0~150V DC 0~800A | 2150×1550 ×1200 |
TDFB-830A/150V | Three phaseAC380V±10% 50HZ | DC 0~150V DC 0~830A | 1790×850×1200 |
TDFB-850A/60V | Three phaseAC380V±10% 50HZ | DC 0~60V DC 0~850A | 1400×1150 ×800 |
TDFB-2000A/30V | Three phaseAC380V±10% 50HZ | DC 0~30V DC 0~2000A | 1282×923×938 |
TDFB-2500A/32V | Three phaseAC380V±10% 50HZ | DC 0~32V DC 0~2500A | 1282×923×1078 |
TDFB-4000A/40V | Three phaseAC380V±10% 50HZ | DC 0~40V DC 0~4000A | 1725×983×1200 |
TDFB-1000A/70V | Three phaseAC380V±10% 50HZ | DC 0~70V DC 0~1000A | 1150×800×1150 |
TDFB-1000A/40V | Three phaseAC380V±10% 50HZ | DC 0~40V DC 0~1000A | 275×692×739.5 |
TDFB-1000A/30V | Three phaseAC380V±10% 50HZ | DC 0~30V DC 0~1000A | 275×692×739.5 |
Hot Tags: 0~110V 0~100A IGBT-based rectifier for water treatment,Water treatment industry,rectifier for wastewater treatment,High-frequency Power Supply,IGBT rectifier
If you have more questions, please leave us a message and we will contact you within 24 hours.