Products
Industries
For low voltage application industry, electrolytic copper foil, PCB plating, surface treatment for precious metals etc.
Types of plating:
Input voltage | 3-phase AC380V±10%,50~60HZ |
Voltage regulation precision | ≤1% |
Current regulation precision | ≤1% |
Rated efficiency | ≥95% |
Power factor | ≥0.98 |
Ripple wave coefficient | 1% |
Operation environment | -10~40℃ |
Storage temperature | -20~50℃ |
Cooled mode | Water cooling |
Operation conditions | Full load 24 hours running |
Input voltage | Full digital RS485 control system with WIFI optional |
Model | Input | Output | Dimension (mm)/L*W*H |
TBSB-400A/12V | Three Phase AC380V±10% 50HZ | 12V/400A | 500*343*183 |
TBSB-500A/12V | Three Phase AC380V±10% 50HZ | 12V/500A | 460*310*185 |
TBSB-600A/12V | Three Phase AC380V±10% 50HZ | 12V/600A | 500*343*183 |
TBSB-800A/5V | Three Phase AC380V±10% 50HZ | 5V/800A | 460*310*185 |
TBSB-800A/6V | Three Phase AC380V±10% 50HZ | 6V/800A | 460*310*185 |
TBSB-800A/12V | Three Phase AC380V±10% 50HZ | 12V/800A | 780*350*180 |
TBSB-1000A/12V | Three Phase AC380V±10% 50HZ | 12V/1000A | 644*330*192 |
TBSB-1000A/16V | Three Phase AC380V±10% 50HZ | 16V/1000A | 620*310*180 |
TBSB-1000A/25V | Three Phase AC380V±10% 50HZ | 25V/1000A | 700*352*185 |
TBSB-1000A/36V | Three Phase AC380V±10% 50HZ | 36V/1000A | 700*352*185 |
TBSB-1000A/38V | Three Phase AC380V±10% 50HZ | 38V/1000A | 780*365*187 |
TBSB-1200A/5V | Three Phase AC380V±10% 50HZ | 5V/1200A | 580*342*185 |
TBSB-2000A/5V | Three Phase AC380V±10% 50HZ | 5V/2000A | 780*310*180 |
TBSB-1800A/12V | Three Phase AC380V±10% 50HZ | 12V/1800A | 780*310*180 |
TBSB-2500A/12V | Three Phase AC380V±10% 50HZ | 12V/2500A | 1024*340*180 |
TBSB-3000A/12V | Three Phase AC380V±10% 50HZ | 12V/3000A | 700*352*185 |
TBSB-3000A/15V | Three Phase AC380V±10% 50HZ | 15V/3000A | 824*340*180 |
TBSB-4000A/10V | Three Phase AC380V±10% 60HZ | 10V/4000A | 700*362*185 |
TBSB-4000A/15V | Three Phase AC380V±10% 50HZ | 15V/4000A | 824*340*180 |
TBSB-5000A/7V | Three Phase AC380V±10% 50HZ | 7V/5000A | 700*362*185 |
TBSB-5000A/15V | Three Phase AC380V±10% 50HZ | 15V/5000A | 824*340*180 |
If you have more questions, please leave us a message and we will contact you within 24 hours.